Plan your mountain journey
Whether cogwheel railway, panorama gondolas or aerial cableway - here you will find all the current departure times for your trip up Mount Pilatus. Plan your trip in a relaxed manner and start your mountain adventure on time.
Gondolas and aerial cableway
(Kriens - Fräkmüntegg - Pilatus Kulm - Fräkmüntegg - Kriens)
Important: Operation will be suspended on 30 and 31 March 2026 and from 19 October 2026 to 27 November 2026 due to maintenance work.
ASCENT | 8 November 2025 - 29 March 2026 | 1 April 2026 - 18 October 2026 | |
|---|---|---|---|
| Kriens - Fräkmüntegg | 08:30 - 16:00 | 08:30 - 17:00 | |
| Fräkmüntegg - Pilatus Kulm | 09:00 - 16:30 | 09:00 - 17:30 | |
DESCENT | 8 November 2025 - 29 March 2026 | 1 April 2026 - 18 October 2026 | |
|---|---|---|---|
| Pilatus Kulm - Fräkmüntegg | 09:00 - 16:30 | 09:00 - 17:30 | |
| Fräkmüntegg - Kriens | 09:00 - 16:45 | 09:00 - 17:45 | |
Cogwheel railway
(Alpnachstad - Pilatus Kulm - Alpnachstad)
Important: The cogwheel railway will be in operation from 11 May 2026 to 29 November 2026. The Lucerne-Alpnachstad-Lucerne boat service is only operating until 18 October 2026.
Waiting times are possible in case of high demand. We recommend making a reservation for the cogwheel railway.
ASCENT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpnachstad from | 08:10 A | 08:45 | 09:20 | 09:55 | 10:30 | 11:05 | 11:40 | 12:15 | 12:50 | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 A | 17:30 A | |
| Ämsigen* | 08:20 A | 08:55 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 A | 17:40 A | |
| Pilatus Kulm on | 08:37 A | 09:12 | 09:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:52 | 14:27 | 15:02 | 15:37 | 16:12 | 16:47 | 17:22 A | 17:57 A | |
DESCENT | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilatus Kulm from | 08:44 A | 09:19 | 09:54 | 10:29 | 11:04 | 11:39 | 12:14 | 12:49 | 13:24 | 13:59 | 14:34 | 15:09 | 15:44 | 16:19 | 16:54 | 17:29 A | 18:04 A | |
| Ämsigen* | 08:55 A | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 A | 18:15 A | |
| Alpnachstad on | 09:17 A | 09:52 | 10:27 | 11:02 | 11:37 | 12:12 | 12:47 | 13:22 | 13:57 | 14:32 | 15:07 | 15:42 | 16:17 | 16:52 | 17:27 | 18:09 A | 18:37 A | |
*Ämsigen stop: Boarding on request. Boarding only if space in the railcars permits. Please follow the instructions of the driver. The stop is not suitable for wheelchairs.
Boat connections to/from Alpnachstad
The Lucerne–Alpnachstad–Lucerne boat service will be suspended from 20 October 2025 to 10 May 2026.
Boat connection from Lucerne | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lucerne from | 08:38 E | 09:38 D | 10:38 B | 11:50 F | 12:38 D | 13:38 B | 14:38 B | 16:38 C | |
| Alpnachstad on | 09:25 E | 10:49 D | 12:05 B | 13:04 F | 13:45 D | 14:57 B | 16:10 B | 17:35 C | |
Boat connection from Alpnachstad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alpnachstad from | 09:30 E | 10:55 D | 12:22 B | 13:08 F | 14:07 D | 15:17 B | 16:27 B | 17:38 C | |
| Lucerne on | 10:28 E | 12:16 D | 13:28 B | 13:55 F | 15:27 D | 16:25 B | 17:36 B | 18:45 C | |
C Daily from 23 May - 18 October
D Daily from 23 May - 18 October; Sat/Sun and public holidays from 11 - 22 May
E Daily from 4 July - 16 August; Sat/Sun and public holidays from 23 May - 3 July and 17 August - 18 October
F Daily from 4 July - 16 August; Sat/Sun and public holidays from 23 May - 3 July and 17 August - 6 September
Further information such as details of the boat trips can be found at www.lakelucerne.ch
Train connections to/from Alpnachstad
Train connection from Lucerne | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucerne from | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | |
| Alpnachstad on | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | |
Train connection from Alpnachstad | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpnachstad from | 08:59 | 09:29 | 09:59 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:59 | 18:29 | 18:59 | |
| Lucerne on | 09:16 | 09:46 | 10:16 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 18:16 | 18:46 | 19:16 | |
Frequently asked questions about our railway and cableways
How long does a trip up the Pilatus take?
It takes around 40 minutes to reach Pilatus Kulm from Kriens. Take the panoramic gondola lift from Kriens to Fräkmüntegg. The "Dragon Ride" aerial cableway then takes you to the summit.
From Alpnachstad, the steepest cogwheel railway in the world takes you to Pilatus Kulm in 30 minutes.
Do I have to book the journey on the cogwheel railway?
We recommend booking at weekends when the weather is good and at lunchtime during the week. A reservation is not obligatory. Without a reservation, however, there may be waiting times.
How long do I need to change from the boat to the rack railway?
The distance between the landing stage and the cog railway station is very short. A railway subway takes you directly to the valley station.
Can pushchairs be transported?
Yes, they can. For the cogwheel railway, the pushchair needs to be folded. You can find more information here.
Can I use the cable cars with a wheelchair?
Yes, that is possible! Please take a look at some important information before travelling - you can find more information here.
How much luggage can I take with me?
Hand luggage can be carried free of charge, provided that it can be accommodated without restricting fellow travellers.
Transport of materials/goods must be registered in advance and will be charged for.
Can I take my bike onto the railway?
No. Bicycles are not transported.
Can I take my skis or snowboard with me on the lifts?
If you are a touring skier, yes. The touring skis or splitboards are only transported from Kriens to Fräkmüntegg in the equipment trolley using the ski bags provided for this purpose. Transport in the gondola is prohibited.
Attention: The Pilatus is not a freeride area. There are alpine dangers, in particular sudden changes in the weather, avalanches, falling rocks and steep terrain. There are no marked descents (pistes and downhill routes). Furthermore, it is forbidden to use the official, marked toboggan runs. Pilatus-Bahnen AG accepts no liability for accidents or other incidents.